Fruits Powder
Product Details:
Fruits Powder Price And Quantity
- 320 INR
- 1 Kilograms
Fruits Powder Trade Information
- 1000 Kilograms Per Day
- 2 Days
Product Description
Fruits Powder
Banana Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Lemon powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Mango Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Orange Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Pomegranate Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Strawberry Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Apple Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Pineapple Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Papaya Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Peach Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Amla Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Chickoo Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Custard Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Guava Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Jamun Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
Litchi Powder | 4 X 5 kg , Inner poly-Liner packed in corrugated Boxes 25 kg , Drums (HDPE) |
ZAIN NATURAL AGRO INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |