Apple Juice Concentrate
Product Details:
Apple Juice Concentrate Price And Quantity
- 1 Metric Ton
- 180 INR
Apple Juice Concentrate Trade Information
- 1000 Metric Ton Per Day
- 2 Days
Product Description
Apple Juice Concentrate
Apple Juice Concentrate is processed and clarified from quality Apples to retain the characteristic flavor of the whole fruit.
Parameter | Result |
Brix | 71.0 1 bx |
pH | 3.3 4.5 |
Acidity as Citric acid | 1.2 2.5 as Malic acid |
Clarity | >90% at 625 nm @ 11.20B |
Color | >20% at 440 nm @ 11.20B |
Appearance | Clear brownish vicious liquid |
Flavor | Typical of Apple |
Taste | Characteristic of Apple, without fermentation |
Additives | None |
Yeast cfu/ml | < 50 cfu /g |
Mould cfu/ml | < 50 cfu /g |
Packing | Filled under Aseptic conditions in IOT Drums containing Aseptic bags enveloped in polybag or Non Aseptic HOT Drums. |
Shelf Life | 18 months |
Storage | Store Below 10C |
Specification :
Parameters | Aseptic Apple Juice Concentrate | Aseptic Apple Pulp |
Brix (%TSS) at 20oC | 70 Deg Bx Min | 11 Deg Bx Min |
PH | 3.3-4.5 | Less than 4.2 |
Acidity (%) as Citric Acid | 1.7% | 1% |
Color | Golden Yellow | Golden Yellow |
Taste & Flavor | Characteristic of apple | Characteristic of apple |
Consistency (Bostwick) |
|
|
Packing | 270 Kg drum | 230 Kg drum |
Shelf Life (Months) | 24 Months | 22 Months |
Storage Condition | Store in Frozen - 18C | Store in Frozen - 18C |
Fruit Harvesting | December - February | December - February |
ZAIN NATURAL AGRO INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |