Tomato Puree
Product Details:
Tomato Puree Price And Quantity
- 1 Metric Ton
- 680 INR
Tomato Puree Trade Information
- 1000 Metric Ton Per Day
- 2 Days
Product Description
PRODUCT DESCRIPTION:
Tomato Puree extraction from non-GMO, sorted sound ripened washed fruits by Mechanical process, Screening & separation to make pulp free from particles, impurities. Subsequent processing to make commercial sterilization to ensure safety & composition is as per International standards .Overall processing is by maintaining strictly hygienic conditions throughout the processing line.
Product Specifications :
Parameters | Aseptic Tomato Paste 2//30 bx | Canned Tomato Paste | Canned Tomato Puree |
Brix (%TSS) at 20°C | 28 deg Bx Min | 18-20 Bx | 9 deg Bx min |
PH | Less than 4.5 | Less than 4.5 | Less than 4.5 |
Acidity (%) as Citric Acid | 2.0-2.50 | Min 1.5 | 0.80-.90 |
Color | 2.0 min | - | - |
Taste & Flavor | Deep Red, Natural ripened Tomato & Free from off flavor | ||
Consistency(Bostwick) | 6.0-10.0 at 20 oC per 30 sec | - | - |
Packing | Aseptic bag, in MS Drum (215kg/20kg) | 3.1 kg OTS Cans | 850 gm OTS cans |
Shelf Life(Months) | 24 Months | 24 Months | 24 Months |
Storage Condition | Store at ambient temp | Store at ambient temp | Store at ambient temp |
Fruit Harvesting | September - March | September - March | September - March |
Other Products in 'Tomato Paste and Tomato Puree' category
ZAIN NATURAL AGRO INDIA PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |